2024-06-04 | Senior Accountant | Senior | Public practice | $85k-$95k plus banked OT and full benefits. | Abbotsford | Permanent full time | Details |
2024-09-16 | Manager - Acquisition and accounting - industry role | Management | Mergers & Acquisitions / Deals accounting | Salary is negotiable in the $110K-$130K range with excellent benefits, work/life balance and hybrid work arrangement. | Downtown Van | Permanent full-time | Details |
2024-12-14 | M&A Tax | managerial/executive level | Industry | Company offers competitive salary depending upon qualifications and experience. Hybrid work arrangement. | Downtown Vancouver | Permanent | Details |
2024-09-09 | Tax Manager - Industry role | Managerial level | Tax - industry position | 90,000-130,000 negotiable. Co offers excellent benefits, hybrid work and work/life balance. | Downtown Vancouver | Permanent - full time | Details |
2024-08-26 | Senior Accountant - public practice exp wanted for this industry position | Senior | Accounting - industry | Salary: $85,000 - $100,000 negotiable plus full benefits
| Downtown Vancouver | Permanent full time | Details |
2023-10-30 | Project/Development Accountant | Senior | Accounting - industry | $65,000 - $75,000 negotiable with great work environment and work culture, and excellent benefits! | Downtown Vancouver | Permanent full-time | Details |
2023-10-30 | Junior Accountant | Junior | Accounting - industry | Company offers salary in the range of 50,000 - $60,000, hybrid work, excellent benefits and career growth opportunity. | Downtown Vancouver | Permanent full time | Details |
2023-09-21 | Accounting Assistant | Junior | Accounting - industry | $50,000 - $58,000 with excellent growth opportunity and benefits | Downtown Vancouver | Permanent Full Time | Details |
2023-08-01 | AP Accountant | Junior | Accounting Industry | Salary: 45K-55K with excellent benefits | Downtown Vancouver | Permanent Full Time | Details |
2023-06-10 | Tax Technician - industry job | Junior | Tax - industry position | $45,000 - $55,000 with excellent benefits. | Downtown Vancouver | Permanent full time | Details |
2023-07-18 | Tax Manager | Manager | Public Practice | Commensurate with experience: $110,000 - $130,000 plus bonus and full benefits. | Lower Mainland | Permanent full time | Details |
2024-11-29 | Manager of Financial Reporting | Manager | Consulting | This Company provides a dynamic environment with growing opportunities and flexible work arrangements. Salary is commensurate with experience but likely in the $95k-$120k range plus bonus.
| Vancouver | Permanent full time | Details |
2024-10-07 | Senior Accountant | Senior | Industry - investment | The company provides a great work environment with work-life balance, flexible work arrangements and excellent benefits.
Salary $78,000 - $85,000
| Vancouver | Permanent full-time | Details |
2024-08-27 | Controller | Manager | Industry | Salary will be $110k-$120k plus bonus. | Vancouver | Permanent full time | Details |
2024-06-04 | Staff Accountant | Intermediate | Public Practice | Commensurate with experience: $70k - $90k plus banked OT and bonus | Vancouver | Permanent full time | Details |